
The Reliable Software electronic cricket scoreboard is designed to be portable, convenient and easy to use.
Linking directly to the PlayHQ Live mobile scoring App via the in-built 4G modem eliminates the need for manual scoreboard updates and keeps spectators and players up to date with the latest statistics.
Ideal for any cricket club, the LED Cricket Scoreboard is light, fully portable and battery operated providing a high resolution display visible in full sun all day.
Reliable Software also offer larger fixed or mobile scoreboards for sporting grounds that offer high visibility displays and 4G connectivity for live PlayHQ stats. Customised software allows scoreboards to be adapted to multiple sports. Contact Us directly to discuss your needs.
| Connectivity | PlayHQ Live Scoring App (via Internet); Wi-Fi/Ethernet (for configuration) |
| Range | Best Viewing Distance: 25m – 50m; Horizontal Viewing Angle: > 140 degrees |
| LEDs | Pixels (Pitch): 256×128 (2.5mm); Viewable Area: 640 x 320mm; Brightness: 1000 cd/m2; Life Span: > 100,000 hrs |
| Power | 12V DC (nominal), can be customised; 20 watts maximum |
| Environment | -10 to 60 °C operating; -25 to 85 °C storage; 10 to 95% humidity, non-condensing |
| Enclosure | 740 (L) x 420 (H) x 100 (D) mm (Aluminium); 12.40kg (excl. external battery); Free Standing |
For larger events and carnivals we offer large trailer mounted cricket scoreboards.
The trailer scoreboard links directly to the PlayHQ platform via the in-built 4G modem. This larger scoreboard will provide spectators and players up to the moment statistics, with ball by ball updates.
These have been used by Cricket Australia for international U19 competitions as well as local competitions.
Fantastic for short form carnivals where the venue does not have a fixed 'Live' scoreboard, or in the event that your club has suffered a break down of the main scoreboard
| Connectivity | PlayHQ Live Scoring App (via Internet); Wi-Fi (for Game Id configuration) |
| Range | Viewing Distance: ~100m; Horizontal Viewing Angle: > 140 degrees |
| LEDs | Pixels (Pitch): 320x200(6.67mm); Dimensions of Viewable Area: 2560 x 1280mm; Brightness: 10,000 cd/m2 |
| Mechanical | 330 degrees rotatable display; Safe and reliable hydraulic lifting system; Lifting Range 800mm; Outriggers for stability |
| Power | On-board battery bank with AC charger |
| Environment | Waterproof and highly reliable |
| Overall Dimensions | 2700(L) mm x 1800(H) mm x 2300 (D) mm; 1000kgs (trailer with sign) |
We can customise some elements of these displays, for example power input voltage